420d/72f Nylon 6 High Tenacity Yarn


Product Name:420D/72F Nylon 6 high tenacity yarn
Material: 100% nylon 6
Specification : 420D/72F Nylon 6 high tenacity yarn
Other related regular speification: 150D/24F (167dtex/24f ), 210D/36F (233dtex/36f),
250D/36F (278dtex/36f), 280D/36F ( 312dtex/54f), 420D/72F ( 470dex/72f), 630D (700dtex/108f),
840D/144F ( 940dtex/144f), 1260D/144F ( 1400dtex/144f), 1680D/216F ( 1870 dtex/216f).
250D/36F (278dtex/36f), 280D/36F ( 312dtex/54f), 420D/72F ( 470dex/72f), 630D (700dtex/108f),
840D/144F ( 940dtex/144f), 1260D/144F ( 1400dtex/144f), 1680D/216F ( 1870 dtex/216f).
Intermingle: Non intermingled and intermingled both available.
Luster: semidull, bright trilobal and bright round
Packing: paper cheese packing by cartons or pallets.
Color: raw white, or varied dope dyed colors are availalbe, like black, optical white, red, green, blue, yellow
and so on.
and so on.
Tenacity: tenacity for raw white yarn is more than 7.5g/d, tenacity for dope dyed yarn is more than 6.5g/d.
Advantage and Characteristics: excellent filament eveness, good dyeing gurantee.
End use: Warping, knitting or weaving purpose in industrial textile, for example, technicl fabrics, sewing
thread, fishnet twine, ropes, ribbons and so on.
thread, fishnet twine, ropes, ribbons and so on.
TECHNICAL DATA OF HIGH TENACITY TYPE
Specification,dtex/f | Intermingle | Luster | Color | End Use |
78/24,110/36,167/36 233/26,278/36,312/54 470/72,700/108 |
Non-IMG&IMG | Br.&SD | RW&dope dyed | Tyre cord fabric, sewing thread, technical fabrics |

Item | 100D (111dtex) |
150D (166dtex) |
210D (235dtex) |
250D (280dtex) |
280D (312dtex) |
300D (335dtex) |
420D (470dtex) |
630D (700dtex) |
Filament number | 24 | 24 | 36 | 48 | 54 | 54 | 72 | 104 |
Density of Yarn (dtex) | 112+6 | 167+6 | 233+8 | 278+8 | 310+10 | 333+10 | 470+10 | 700+10 |
Tenacity (g/d) | > 8.5 | > 8.5 | > 8.5 | > 8.5 | > 8.5 | > 8.5 | > 8.5 | > 8.5 |
Elongation at Rupture (%) | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 |
Shrinkage in boiling water(%)30mins | 7.0+2 | 7.0+2 | 7.0+2 | 7.0+2 | 7.0+2 | 7.0+2 | 7.0+2 | 7.0+2 |
Shrinkage in hot air (%) 177°C×2mins | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 | 6.0+1.5 |
Heat-resistance (%)180°C×4hr | > 94 | > 94 | > 94 | > 94 | > 94 | > 94 | > 94 | > 94 |
Dyeing grade | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |


【 Go Back 】 | 【 Close this window 】